2013 Filly by The Baron of Buchylvie (black thoroughbred) out of Valery (by Valuta)
Valery is by the imported Danish Trakehner stallion, Valuta. Valuta combined size and elegance, flawless temperament and excellent movement. He won Champion Warmblood at the Melbourne Royal in ’82, ’83 and ’85. He won many Grand Prix Championships in Dressage including Victorian Champion and 2nd in the Australian Championships, Grand Prix 1986.
Pedigree
The Baron of Buchylvie Thoroughbred black stallion | Felix the Catthoroughbred dark brown stallion | Storm Cat Brown 16.0hh 1983 Thoroughbred | Storm Bird Bay 1978 Thoroughbred |
Terlingua Chestnut 1978 Thoroughbred | |||
Stick to Beauty Brown 1973 Thoroughbred | Illustrious Brown 1965 Thoroughbred | ||
Hail to Beauty Brown 1969 Thoroughbred | |||
Chanelle Miss thoroughbred mare 1989 | Conquistarose Bay 1984 Thoroughbred | Conquistador Cielo Bay 16.1hh Thoroughbred | |
De la Rose 1978 Thoroughbred | |||
French Rose 1976 Thoroughbred | Buoy Chestnut 1970 Thoroughbred | ||
Creation 1971 Thoroughbred | |||
Valery Trakehner mare | Valuta (Trak) Trakehner 1978 Bay 17.1hh | Dominent Trakehner | Akcjonariusz Trakehner 1953 Dark Brown 1.71m |
Desna Trakehner 1965 Chestnut | |||
Lafa | Alf Trakehner 1966 Chestnut 168cm | ||
Loftka | |||
Sharman Queen xx Thoroughbred mare | Indian Conquest XX Thoroughbred 1958 black stallion 8 stakeswinners & 20 stakeswins | Tamerlane XX Thoroughbred 1952 stallion 2 stakeswinners & 2 stakeswins | |
Nokomis (GB) XX Thoroughbred 1949 mare | |||
Power Eden XX Thoroughbred 1969 grey mare | Zahedan (Ire) XX Thoroughbred 1963 stallion 1 stakeswinners & 3 stakeswins | ||
Native Power XX Thoroughbred 1954 brown mare |